terror
Follow
- UTC−4:00
- liam.rs
Highlights
- Pro
Block or Report
Block or report terror
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
-
-
mcgill.courses
mcgill.courses PublicA course search and review platform for McGill University
1,567 contributions in the last year
Day of Week | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contribution activity
December 2023
Created 3 commits in 2 repositories
Created a pull request in SamZhang02/llmbda that received 2 comments
Opened 2 other pull requests in 1 repository
SamZhang02/llmbda
2
merged
-
Add gemini experiment
This contribution was made on Dec 14
-
Label a few more entries
This contribution was made on Dec 2
Reviewed 2 pull requests in 1 repository
terror/mcgill.courses
2 pull requests
-
Clear search query after selecting a result
This contribution was made on Dec 19
-
Add logging middleware for server
This contribution was made on Dec 10
5
contributions
in private repositories
Dec 3